
SSC GD Result 2025: The Staff Selection Commission (SSC) has successfully conducted the SSC GD 2025 Exam from 4th to 25th February 2025. Candidates who have applied for the SSC GD Constable are awaiting for result and scorecard eagerly. The SSC GD Result 2025 is expected to be released in April 2025. To access the result, candidates must log into the official website by entering their registration number and date of birth. Along with result, aspirants will be able to check the cut off marks and scorecard. These cut off marks are the minimum threshold which candidates must meet to qualify for the examination. The shortlisted candidates will be eligible for next rounds of selection process i.e; physical efficiency test (PET) and physical standard test (PST) documents verification. For more information read complete article.
SSC GD Result 2025- Overview:-
Organization | Staff Selection Commission (SSC) |
Post Name | Constable (General Duty) |
Total Vacancies | 39,481 |
Exam Dates | 4th, 5th, 6th, 7th, 10th, 11th, 12th, 13th, 17th, 18th, 19th, 20th, 21st, and 25th February 2025 |
SSC GD Result 2025 | April 2025 |
SSC GD Cut-Off 2025 | April 2025 |
Selection Process | – Written Examination (Computer-Based) – Physical Efficiency Test (PET) – Physical Standard Test (PST) – Document Verification and Medical Test |
Official Website | www.ssc.gov.in |
WhatsApp Group Link | JOIN NOW |
Details Printed On SSC GD Constable Result 2025:-
The details printed on the SSC GD 2024 result typically include the following:
- Name of the candidate
- Roll number
- Registration number
- Date of birth
- Category (UR, OBC, SC, ST, EWS, etc.)
- Gender
- Name of the exam (SSC GD Constable 2024)
- Post applied for
- Exam date
- Marks obtained in each section
- Total marks scored
- Cut-off marks for the respective category
- Whether the candidate has qualified for the next stage (PST/PET)
- State-wise and category-wise cutoff
- Instructions for the next round (Physical Test, Document Verification, etc.)
- Official SSC website for further updates
- Helpline details (if any)
India Post GDS Cut Off 2025 Previous Year Trends, Category Wise
SSC GD Cut Off 2025 (State-wise) – Female Candidates:-
State | EWS | OBC | SC | ST |
---|---|---|---|---|
ANDHRA PRADESH | 77.20802 | 91.49262 | 82.91312 | 82.41311 |
42.78263 | 85.18245 | 56.84461 | 65.85982 | |
ARUNACHAL PRADESH | 37.55762 | 48.01604 | 60.89297 | 54.49565 |
60.89297 | — | — | 54.49565 | |
ASSAM | 44.66003 | 66.42548 | 63.64883 | 65.36517 |
41.67059 | 63.53018 | 61.99831 | 63.15441 | |
BIHAR | 118.94792 | 119.40335 | 93.83877 | — |
108.04822 | 109.94352 | 88.05111 | 117.29801 | |
92.18608 | 99.16801 | 71.62841 | 105.63045 | |
CHHATTISGARH | 72.22497 | 122.10604 | 97.97450 | 89.40795 |
40.58190 | 103.60490 | 72.61241 | 80.08809 | |
DELHI | 117.98708 | 128.92462 | 130.93752 | 121.72726 |
GUJARAT | 64.89933 | 74.81241 | 77.89486 | 61.37952 |
72.38365 | 85.20087 | 86.08588 | 77.45308 | |
HARYANA | 136.39520 | 136.57591 | 128.11387 | — |
JAMMU & KASHMIR | 63.43806 | 47.57783 | 82.51967 | 49.67455 |
60.27407 | 41.94555 | 79.41844 | 45.79887 | |
JHARKHAND | 89.14497 | 108.02411 | 84.46491 | 101.41836 |
83.30481 | 109.48343 | 85.06272 | 102.19664 | |
KERALA | 77.45503 | 104.77593 | 80.22496 | — |
MADHYA PRADESH | 130.66067 | 136.51963 | 125.08849 | 107.92627 |
57.41244 | 125.44217 | 99.84683 | 101.54092 | |
MAHARASHTRA | 91.83250 | 95.15506 | 97.53786 | 90.32800 |
89.45570 | 95.39726 | 93.54582 | 96.05615 | |
ODISHA | 81.91521 | 101.74164 | 82.35846 | 74.45178 |
40.20100 | 74.35278 | 68.51398 | 75.10142 | |
PUNJAB | 66.84901 | 88.15411 | 84.83689 | — |
85.24002 | 93.79532 | 90.99718 | — | |
RAJASTHAN | 93.47152 | 115.86182 | 104.59547 | 61.33504 |
124.75602 | 134.55172 | 119.16610 | 124.07599 | |
UTTAR PRADESH | 134.59009 | 136.06299 | 127.51441 | 117.34706 |
95.72314 | 111.65740 | 96.60489 | — | |
WEST BENGAL | 40.15221 | 77.45658 | 81.42323 | 85.72673 |
72.60802 | 89.66220 | 87.88988 | 90.51502 | |
— | — | 57.32452 | — |
Factors Affecting SSC GD Cut Off:-
- Number of Vacancies
- Difficulty Level of Exam
- Total Candidates Appeared
- Category-wise Reservation
- Previous Year Trends
- State/Region-wise Variation
SSC GD Cut Off 2025 [State-wise] for Male Candidates:-
State | EWS | OBC | SC | ST |
---|---|---|---|---|
Andaman and Nicobar Islands | — | 63.97431 | — | — |
Andhra Pradesh | 67.78521 | 86.13957 | 76.36838 | 75.16886 |
Andhra Pradesh | 40.00704 | 78.62316 | 50.49671 | 62.65982 |
Arunachal Pradesh | — | — | 35.29209 | 32.05025 |
Arunachal Pradesh | 41.58809 | — | — | 39.17444 |
Assam | 56.78072 | 68.34646 | 67.26663 | 64.42601 |
Assam | 50.46660 | 66.84033 | 64.94382 | 62.69702 |
Bihar | 120.60702 | 125.41291 | 105.97502 | 121.01563 |
Bihar | 112.44601 | 119.45750 | 98.54289 | 117.16511 |
Bihar | 88.78422 | 99.68217 | 76.10309 | 114.86571 |
Chhattisgarh | — | 68.86852 | 89.78529 | — |
Chhattisgarh | 46.26173 | 117.19302 | 90.33802 | 83.78741 |
Dadra and Nagar Haveli and Daman and Diu | — | — | — | 60.79207 |
Delhi | 106.20880 | 118.88836 | 124.26821 | 106.51997 |
Goa | — | 41.05268 | — | 33.23373 |
Gujarat | 73.15175 | 78.26976 | 81.16277 | 57.47798 |
Gujarat | 79.53238 | 88.16077 | 89.23803 | 78.28184 |
Haryana | 133.15963 | 134.36932 | 126.60856 | — |
Himachal Pradesh | — | — | 32.06217 | 85.49351 |
Himachal Pradesh | 117.86370 | 120.17277 | 116.34757 | 124.37894 |
Jammu & Kashmir | 69.43217 | 57.01405 | 85.75040 | 66.63353 |
Jammu & Kashmir | 63.22511 | 47.59824 | 78.37785 | 60.56797 |
Jharkhand | 82.45960 | 109.01314 | 80.44914 | 87.98813 |
Jharkhand | 84.04091 | 109.49276 | 81.22612 | 88.70305 |
Karnataka | 76.41198 | 78.60857 | 73.87704 | 80.05965 |
Kerala | 40.00345 | 65.59622 | 53.93689 | 53.47072 |
Kerala | 40.74492 | 47.76797 | 44.22972 | 39.62443 |
Ladakh | — | — | — | 45.45777 |
Ladakh | — | 62.10846 | 41.53723 | 49.11606 |
Madhya Pradesh | 126.49138 | 135.33562 | 125.62813 | 109.08745 |
Madhya Pradesh | 60.22336 | 107.91426 | 79.98999 | 93.00168 |
Maharashtra | 99.66183 | 104.01746 | 101.29178 | 91.49308 |
Maharashtra | 56.68707 | 88.28616 | 85.63277 | 90.10114 |
Manipur | — | 46.98265 | 34.94803 | 37.40063 |
Manipur | 41.89873 | 66.51539 | 76.55812 | 63.47891 |
Meghalaya | 52.05333 | 40.25616 | — | 46.44244 |
Meghalaya | 49.71413 | 40.49275 | — | 44.98315 |
Mizoram | — | 41.06814 | — | 32.00412 |
Mizoram | 46.43830 | 75.28922 | — | 38.13019 |
Nagaland | — | — | — | 32.18529 |
Nagaland | 40.04078 | 102.38456 | — | 54.86338 |
Odisha | 80.43596 | 100.38753 | 78.94303 | 68.63923 |
Odisha | 40.02515 | 82.90338 | 58.56399 | 69.17722 |
Puducherry | 40.38043 | 46.77316 | 65.77934 | — |
Punjab | 51.87327 | 71.83566 | 73.81681 | — |
Punjab | 53.53661 | 79.65356 | 81.66910 | — |
Rajasthan | 105.90086 | 117.76376 | 103.98815 | 62.91527 |
Rajasthan | 132.84806 | 138.80852 | 128.90681 | 132.39192 |
Sikkim | — | 40.69113 | 32.06176 | 32.57553 |
Sikkim | 42.74389 | 42.16139 | — | — |
Tamil Nadu | 40.21483 | 73.24798 | 65.95508 | 65.32014 |
Telangana | 40.05088 | 77.41846 | 66.11403 | 97.58718 |
Telangana | 40.19317 | 70.53935 | 51.34585 | 82.02278 |
Tripura | 40.49275 | 103.48295 | 58.77342 | 47.16504 |
Tripura | 40.09831 | 99.50844 | 53.22545 | 43.69615 |
How to Check SSC GD Result 2025:-
The SSC GD Constable Result 2025 will be released in PDF format, listing the names and roll numbers of candidates who have qualified for the next stage of the selection process. Follow the step-by-step guide below to check your result:
- Go to the new Staff Selection Commission (SSC) official website @www.ssc.gov.in.
- Click on the “Result” Tab and locate and click on the Result section.
- A new page will open. Click on the link that reads:
“Constable (GD) in Central Armed Police Forces (CAPFs), SSF, and Rifleman (GD) in Assam Rifles Examination, 2025: List of Candidates for PET/PST Test.” - The SSC GD Result 2025 PDF will appear, listing the roll numbers of candidates shortlisted for the PET/PST stage.
- Search for Your Name/Roll Number & Press Ctrl+F, enter your Name or Roll Number, and check if it is highlighted in the list.
- Download the PDF and take a printout for future reference.
Important Links:-
WhatsApp Group Link | JOIN NOW |
Official Website | CLICK HERE |
FAQs:-
The SSC GD Cut Off 2024 refers to the minimum marks required by candidates to qualify for the next stage of the selection process, such as the Physical Standard Test (PST) or Physical Efficiency Test (PET).
Yes, the SSC GD Cut Off varies for different states, categories (UR, OBC, SC, ST, EWS), and sometimes based on special conditions like Naxal-affected or border areas.
Leave a Reply